| P
R E K Ė S
K O D A S |
MINELAB PRODUKTAS | K
I E K I S |
KAINA | UPC | E
Q U I N O X |
G
O L D
M O N S T E R |
G
O – F I N D |
X
– T E R R A |
X
– T E R R A
P R O |
V
A N Q U O S H |
M
A N T I C O R E |
C
T X
3 0 3 0 |
S
D C
2 3 0 0 |
E
X C A L I B U R |
S
A F A R Y |
E
– T R A C |
E
U R E K A |
G
P X |
G
P Z
7 0 0 0 |
G
P Z
8 0 0 0 |
P
R I E D A I |
S
E N O S
D A L Y S |
TIPAS | |||
| 3011-0027 | Rubber Teardrop Washer Hanging 10 Pk | 1 | €5,00 | Washers | Parts | |||||||||||||||||||||
| 3011-0028 | Nut & Bolt Black Hanging 5 Pk | 1 | €9,00 | 811493011578 | Parts | |||||||||||||||||||||
| 3011-0029 | Nylon Nut Bolt & Spacer Hanging 5 Pk | €9,00 | 811493010342 | Parts | ||||||||||||||||||||||
| 3011-0072 | 8″ Coil, Commander Mono | 1 | €192,00 | 811493010410 | X | Coil | ||||||||||||||||||||
| 3011-0073 | 11″ Coil, Commander Mono | 1 | €230,00 | 811493010427 | X | Coil | ||||||||||||||||||||
| 3011-0074 | 15″ Coil, Commander Mono | 1 | €313,00 | 811493011561 | X | Coil | ||||||||||||||||||||
| 3011-0075 | 18″ Coil, Commander Mono | 1 | €376,00 | 811493010434 | X | Coil | ||||||||||||||||||||
| 3011-0076 | 10″ Coil, Commander DD | 1 | €191,00 | 811493010441 | X | Coil | ||||||||||||||||||||
| 3011-0078 | 15″ Coil, Commander DD | 1 | €319,00 | 811493010458 | X | Coil | ||||||||||||||||||||
| 3011-0079 | 18″ Coil, Commander DD | 1 | €376,00 | 811493010465 | X | Coil | ||||||||||||||||||||
| 3011-0098 | 9″ Coil, X-Terra Concentric 7.5kHz | 1 | €173,00 | 811493011912 | X | Coil | ||||||||||||||||||||
| 3011-0099 | 9″ Coil, X-Terra Concentric 3kHz | 1 | €165,00 | 811493011493 | X | Coil | ||||||||||||||||||||
| 3011-0100 | 9″ Coil, X-Terra Concentric 18.75kHz | 1 | €165,00 | 811493011509 | X | Coil | ||||||||||||||||||||
| 3011-0101 | Coil, X-Terra 10×5″ DD 18.75kHz Acc. | 1 | €171,00 | 811493011554 | X | Coil | ||||||||||||||||||||
| 3011-0102 | 10.5″ Coil, X-Terra DD 7.5kHz Round | 1 | €140,50 | 811493011547 | X | Coil | ||||||||||||||||||||
| 3011-0103 | 10.5″ Coil, X-Terra DD 18.75kHz Round | 1 | €140,50 | 811493011530 | X | Coil | ||||||||||||||||||||
| 3011-0104 | 6″ Coil, X-Terra Concentric 7.5kHz | 1 | €121,50 | 811493011523 | X | Coil | ||||||||||||||||||||
| 3011-0105 | Coil, X-Terra 6″ DD 18.75kHz Accessory | 1 | €121,00 | 811493011516 | X | Coil | ||||||||||||||||||||
| 3011-0113 | 11″ Coil, DD Round Commander | 1 | €311,00 | 811493012001 | X | Coil | ||||||||||||||||||||
| 3011-0114 | 6″ Coil, CTX 3030 | 1 | €290,00 | 811493012025 | X | Coil | ||||||||||||||||||||
| 3011-0115 | 11″ Coil, CTX 3030 Round DD | 1 | €343,00 | 811493012032 | X | Coil | ||||||||||||||||||||
| 3011-0116 | 17″ Coil, CTX 3030 | 1 | €390,00 | 811493012049 | X | Coil | ||||||||||||||||||||
| 3011-0119 | Headphone Module, WD Land Based | 1 | €27,00 | 811493013022 | X | X | Headphones | |||||||||||||||||||
| 3011-0120 | Wireless Module, WM10 CTX 3030 | 1 | €245,00 | 811493013039 | X | Accessory | ||||||||||||||||||||
| 3011-0128 | Charging Cradle (only), BC10 CTX 3030, CTX and GPZ | 1 | €159,00 | 811493013046 | X | Accessory | ||||||||||||||||||||
| 3011-0129 | Cable, USB ‘A’ To USB ‘B’ | 1 | €19,00 | 811493013053 | X | X | Accessory | |||||||||||||||||||
| 3011-0130 | Shaft, WD Lower | 1 | €158,00 | 811493013060 | X | Shaft | ||||||||||||||||||||
| 3011-0132 | Belt Clip, WM | 1 | €14,00 | 811493013084 | X | X | Accessory | |||||||||||||||||||
| 3011-0133 | Wear Kit FBS Coils, Nuts, Bolts, Washers | 1 | €44,00 | 811493013091 | X | Repair Kit | ||||||||||||||||||||
| 3011-0134 | Headphones, CTX 3030 Waterproof | 1 | €146,00 | 811493013107 | X | Headphones | ||||||||||||||||||||
| 3011-0135 | 6″ Skidplate, SP 06 | 1 | €10,00 | 811493013114 | X | X | Skidplate | |||||||||||||||||||
| 3011-0137 | 17″ Skidplate, SP 17 | 1 | €25,00 | 811493013138 | X | Skidplate | ||||||||||||||||||||
| 3011-0140 | Armrest Kit, Excalibur II | 1 | €21,00 | 811493013213 | X | Repair Kit | ||||||||||||||||||||
| 3011-0141 | Coil Wear Kit, GPX/Excalibur II/ Sovereign/ Eureka (includes washers) | 1 | €21,00 | 811493013220 | X | X | X | X | Repair Kit | |||||||||||||||||
| 3011-0142 | Handgrip Wear Kit, GPX/Excalibur II/Eureka/Sovereign | 1 | €13,00 | 811493013237 | X | X | X | X | Repair Kit | |||||||||||||||||
| 3011-0143 | Armrest Kit, GPX/Sovereign/Eureka | 1 | €29,00 | 811493013244 | X | X | X | Repair Kit | ||||||||||||||||||
| 3011-0144 | Armrest Wear Kit, GPX/Sovereign/Eureka | 1 | €21,00 | 811493013251 | X | X | X | Repair Kit | ||||||||||||||||||
| 3011-0145 | Bungee and Bow Knuckle Kit, GPX | 1 | €21,00 | 811493013268 | X | Repair Kit | ||||||||||||||||||||
| 3011-0147 | Armrest Kit, E-Trac/Explorer/Safari | 1 | €25,00 | 811493013282 | X | X | X | Repair Kit | ||||||||||||||||||
| 3011-0148 | Coil Wear Kit, E-Trac/Explorer/Safari | 1 | €21,00 | 811493013299 | X | X | X | Repair Kit | ||||||||||||||||||
| 3011-0149 | Armrest Kit, X-Terra | 1 | €19,50 | 811493013305 | X | Repair Kit | ||||||||||||||||||||
| 3011-0150 | Coil Wear Kit, X-Terra | 1 | €19,50 | 811493013312 | X | Repair Kit | ||||||||||||||||||||
| 3011-0151 | Rubbish and Finds Bag, 10 Pack | 1 | €38,00 | 811493013329 | X | Accessory | ||||||||||||||||||||
| 3011-0152 | 10.5″ Skidplate | 1 | €16,00 | 811493013336 | X | X | Skidplate | |||||||||||||||||||
| 3011-0153 | 9″ Skidplate, Concentric | 1 | €16,00 | 811493013343 | X | Skidplate | ||||||||||||||||||||
| 3011-0154 | 11″ Skidplate, Open | 1 | €16,00 | 811493013350 | X | X | X | X | Skidplate | |||||||||||||||||
| 3011-0155 | 8″ Skidplate, Black FBS | 1 | €20,50 | 811493016818 | X | X | X | X | Skidplate | |||||||||||||||||
| 3011-0156 | 8″ Skidplate, Black BBS | 1 | €20,50 | 811493016801 | X | X | Skidplate | |||||||||||||||||||
| 3011-0158 | 10″ Skidplate, Black | 1 | €16,00 | 811493013398 | X | Skidplate | ||||||||||||||||||||
| 3011-0159 | 10″ Skidplate, Yellow | 1 | €25,50 | 811493013404 | X | Skidplate | ||||||||||||||||||||
| 3011-0160 | Charger NiMH 240V (Euro) | 1 | €19,50 | 811493013411 | X | Charger | ||||||||||||||||||||
| 3011-0163 | Pouch, Tool and Trash | 1 | €17,50 | 811493013442 | X | Bag/Cover | ||||||||||||||||||||
| 3011-0164 | 11″ Skidplate, White | 1 | €29,00 | 811493013459 | X | X | Skidplate | |||||||||||||||||||
| 3011-0165 | Cover, Enviro. X-Terra | 1 | €36,00 | 811493013466 | X | Bag/Cover | ||||||||||||||||||||
| 3011-0166 | Shaft Handle, Straight | 1 | €20,50 | 811493013473 | X | Shaft | ||||||||||||||||||||
| 3011-0168 | Cover, Enviro. FBS | 1 | €25,50 | 811493013497 | X | X | Bag/Cover | |||||||||||||||||||
| 3011-0169 | Charger, Car GPX | 1 | €29,00 | 811493013503 | X | Charger | ||||||||||||||||||||
| 3011-0170 | Battery Holder, FBS | 1 | €28,00 | 811493013510 | X | X | X | Battery | ||||||||||||||||||
| 3011-0171 | Battery Holder, Classic | 1 | €36,00 | 811493013527 | X | X | Battery | |||||||||||||||||||
| 3011-0172 | Shaft, Lower GPX/Classic | 1 | €36,00 | 811493013534 | X | X | X | Shaft | ||||||||||||||||||
| 3011-0173 | Shaft, Lower Short X-Terra | 1 | €36,00 | 811493013541 | X | Shaft | ||||||||||||||||||||
| 3011-0174 | Shaft, Lower Dive Excalibur | 1 | €36,00 | 811493013558 | X | Shaft | ||||||||||||||||||||
| 3011-0175 | Shaft, Lower Land Excalibur | 1 | €36,00 | 811493013565 | X | Shaft | ||||||||||||||||||||
| 3011-0176 | 15×12″ Skidplate, White | 1 | €36,00 | 811493013572 | X | Skidplate | ||||||||||||||||||||
| 3011-0177 | Shaft, Lower X-Terra | 1 | €36,00 | 811493013589 | X | Shaft | ||||||||||||||||||||
| 3011-0178 | Shaft, Middle Red, X-Terra | 1 | €38,00 | 811493013596 | X | Shaft | ||||||||||||||||||||
| 3011-0180 | Carry Bag, C/Box Classic | 1 | €41,00 | 811493013619 | X | X | Bag/Cover | |||||||||||||||||||
| 3011-0181 | Headphones, RPG | 1 | €42,00 | 811493013626 | X | Headphones | ||||||||||||||||||||
| 3011-0182 | Shaft, Upper Straight | 1 | €38,00 | 811493013633 | X | Shaft | ||||||||||||||||||||
| 3011-0183 | 18″ Skidplate, White | 1 | €48,50 | 811493013640 | X | Skidplate | ||||||||||||||||||||
| 3011-0185 | Hip Mount Kit, Excalibur | 1 | €43,50 | 811493013664 | X | Accessory | ||||||||||||||||||||
| 3011-0190 | Shaft, Upper 90 Degree Excalibur | 1 | €48,50 | 811493013718 | X | Shaft | ||||||||||||||||||||
| 3011-0192 | Battery Cable, GPX | 1 | €44,50 | 811493013732 | X | Battery | ||||||||||||||||||||
| 3011-0195 | Shaft, Upper FBS | 1 | €48,50 | 811493013763 | X | X | X | Shaft | ||||||||||||||||||
| 3011-0197 | Shaft, Upper Red X-Terra | 1 | €34,50 | 811493013787 | X | Shaft | ||||||||||||||||||||
| 3011-0199 | Shaft, Upper Blue Excalibur | 1 | €48,50 | 811493013800 | X | Shaft | ||||||||||||||||||||
| 3011-0201 | Charger, Adaptor Excalibur Ikelite | 1 | €64,00 | 811493013824 | X | Charger | ||||||||||||||||||||
| 3011-0202 | Harness Assembly, GPX | 1 | €51,00 | 811493013831 | X | Accessory | ||||||||||||||||||||
| 3011-0203 | Charger, Mains Universal GPX | 1 | €56,00 | 811493013848 | X | Charger | ||||||||||||||||||||
| 3011-0204 | Shaft, Lower FBS Tall Man | 1 | €64,00 | 811493013855 | X | X | X | Shaft | ||||||||||||||||||
| 3011-0205 | Shaft, Lower FBS Standard | 1 | €57,50 | 811493013862 | X | X | X | Shaft | ||||||||||||||||||
| 3011-0207 | Battery Cable, SD/GP | 1 | €61,50 | 811493013886 | X | Battery | ||||||||||||||||||||
| 3011-0209 | Battery Pack, 9,6V 1,8Ah NiMh FBS | 1 | €76,50 | 811493013909 | X | X | X | Battery | ||||||||||||||||||
| 3011-0210 | Charger, Car Excalibur | 1 | €66,50 | 811493013916 | X | Charger | ||||||||||||||||||||
| 3011-0211 | Charger, Car NiMH | 1 | €70,50 | 811493013923 | X | X | X | X | Charger | |||||||||||||||||
| 3011-0212 | Battery, Gel 15 Ah SD/GP | 1 | €108,50 | 811493013930 | X | Battery | ||||||||||||||||||||
| 3011-0213 | Battery Holder, Kit Excalibur | 1 | €74,00 | 811493013947 | X | Battery | ||||||||||||||||||||
| 3011-0214 | Headphone, Koss UR-30 | 1 | €76,50 | 811493013954 | X | X | Headphones | |||||||||||||||||||
| 3011-0216 | Handle and Button, GPX | 1 | €105,00 | 811493013978 | X | Shaft | ||||||||||||||||||||
| 3011-0217 | Battery, Rechargeable NiMH Excalibur | 1 | €140,50 | 811493013985 | X | Battery | ||||||||||||||||||||
| 3011-0218 | Charger, Car SD/GP | 1 | €146,50 | 811493013992 | X | Charger | ||||||||||||||||||||
| 3011-0221 | 11″ Coil, FBS DD | 1 | €179,00 | 811493014029 | X | X | X | Coil | ||||||||||||||||||
| 3011-0224 | 8″ Coil, Goldsearch DD | 1 | €205,00 | 811493014050 | X | Coil | ||||||||||||||||||||
| 3011-0225 | 11″ Coil, Goldsearch DD | 1 | €241,00 | 811493014067 | X | Coil | ||||||||||||||||||||
| 3011-0226 | 8″ Coil, FBS DD and Lower Shaft | 1 | €242,50 | 811493014074 | X | X | X | Coil | ||||||||||||||||||
| 3011-0227 | Battery, Li Ion GPX | 1 | €382,00 | 811493014081 | X | Battery | ||||||||||||||||||||
| 3011-0228 | 8″ Skidplate, White | 1 | €15,50 | 811493014098 | X | Skidplate | ||||||||||||||||||||
| 3011-0229 | 10″ Skidplate, White Elliptical | 1 | €19,50 | 811493014104 | X | Skidplate | ||||||||||||||||||||
| 3011-0231 | 10″ Skidplate, Elliptical Blue | 1 | €19,50 | 811493014111 | X | Skidplate | ||||||||||||||||||||
| 3011-0232 | 10″ Skidplate, Elliptical Black | 1 | €19,50 | 811493014128 | X | Skidplate | ||||||||||||||||||||
| 3011-0233 | 6″ Skidplate, Black | 1 | €19,50 | 811493014135 | X | Skidplate | ||||||||||||||||||||
| 3011-0240 | Cover, Environmental E-Trac | 1 | €25,50 | 811493014210 | X | Bag/Cover | ||||||||||||||||||||
| 3011-0241 | Charger NiMH 240V (UK) | 1 | €11,00 | 811493014234 | X | Charger | ||||||||||||||||||||
| 3011-0243 | Charging Cables and Plug Pack, CTX 3030 | 1 | €43,00 | 811493014227 | X | Repair Kit | ||||||||||||||||||||
| 3011-0245 | Pro-Swing 45 | 1 | €119,00 | 811493014326 | X | X | X | X | X | X | X | X | X | Accessory | ||||||||||||
| 3011-0246 | Pro-Swing Kit | 1 | €39,50 | 811493014333 | X | X | X | X | X | X | X | X | X | Accessory | ||||||||||||
| 3011-0253 | Headphone, SDC 2300 NOT Waterproof | 1 | €98,50 | 811493015422 | X | Headphones | ||||||||||||||||||||
| 3011-0254 | 8″ Skidplate, Blue | 1 | €18,50 | 811493015439 | X | Skidplate | ||||||||||||||||||||
| 3011-0257 | Carry Bag, SDC 2300 black | 1 | €45,50 | 811493015606 | X | Bag/Cover | ||||||||||||||||||||
| 3011-0258 | Headphone, SDC 2300 Waterproof | 1 | €140,00 | 811493015613 | X | Headphones | ||||||||||||||||||||
| 3011-0263 | Battery Charger, SDC 2300 | 1 | €79,99 | 811493015651 | X | Battery | ||||||||||||||||||||
| 3011-0277 | Carry Bag, Detector | 1 | €55,50 | 811493015682 | X | Bag/Cover | ||||||||||||||||||||
| 3011-0278 | 14″ Coil, GPZ14 | 1 | €1 076,0 | 811493015699 | X | Coil | ||||||||||||||||||||
| 3011-0279 | Battery, GPZ 7.2V 10Ah Li Ion | 1 | €191,00 | 811493015705 | X | Battery | ||||||||||||||||||||
| 3011-0281 | Wireless Module, Audio WM 12 GPZ and CTX | 1 | €250,00 | 811493015729 | X | X | Accessory | |||||||||||||||||||
| 3011-0282 | Shaft, Middle | 1 | €95,00 | 811493015736 | X | Shaft | ||||||||||||||||||||
| 3011-0283 | Armrest Kit, Stand and Screws | 1 | €38,50 | 811493015743 | X | Repair Kit | ||||||||||||||||||||
| 3011-0284 | Wear Kit, Nut/Bolt/Washer – GPZ | 1 | €27,50 | 811493015750 | X | Repair Kit | ||||||||||||||||||||
| 3011-0285 | Wear Kit, Washer – GPZ | 1 | €15,00 | 811493015767 | X | Repair Kit | ||||||||||||||||||||
| 3011-0286 | 14″ Skidplate | 1 | €46,50 | 811493016818 | X | Skidplate | ||||||||||||||||||||
| 3011-0288 | O-Ring Kit, and WP Cap – GPZ | 1 | €19,50 | 811493015798 | X | Repair Kit | ||||||||||||||||||||
| 3011-0290 | Adaptors, Chargers and Cables Kit | 1 | €73,99 | 811493015811 | X | Repair Kit | ||||||||||||||||||||
| 3011-0291 | Lower Shaft and Nut/Bolt/Washer Kit GPZ | 1 | €65,50 | 811493015828 | X | Repair Kit | ||||||||||||||||||||
| 3011-0292 | Pro-Swing 45 Kit, Strut and Crossbar | 1 | €43,00 | 811493015835 | X | Repair Kit | ||||||||||||||||||||
| 3011-0293 | Guide Arm, GA 10 | 1 | €55,50 | 811493015842 | X | Accessory | ||||||||||||||||||||
| 3011-0294 | GPZ Kit, Hinge/Strap/Clip | 1 | €32,00 | 811493015859 | X | Repair Kit | ||||||||||||||||||||
| 3011-0295 | Digging Tool | 1 | €15,00 | 811493015866 | X | Accessory | ||||||||||||||||||||
| 3011-0296 | Device Holder, Mobile Smartphone | 1 | €10,00 | 811493015873 | X | Accessory | ||||||||||||||||||||
| 3011-0297 | Headphones, In Ear | 1 | €25,00 | 811493015880 | X | Headphones | ||||||||||||||||||||
| 3011-0298 | Kit, Handle Locking Go-Find Spare | 1 | €10,00 | 811493015897 | X | Repair Kit | ||||||||||||||||||||
| 3011-0299 | Battery Pack, CTX 3030, 4V, 4AH, Li Ion WD | 1 | €86,00 | 811493015903 | X | Battery | ||||||||||||||||||||
| 3011-0300 | Battery Holder, AC WD Replaceable Cell | 1 | €48,00 | 811493013008 | X | X | Battery | |||||||||||||||||||
| 3011-0301 | Ferrite, GPZ Ground Balance | 1 | €16,00 | 811493015927 | X | Accessory | ||||||||||||||||||||
| 3011-0304 | 19″ Coil, GPZ19 | 1 | €1697,0 | 811493016320 | X | Coil | ||||||||||||||||||||
| 3011-0312 | Carry Bag, Go-Find | 1 | €21,50 | 811493016054 | X | Bag/Cover | ||||||||||||||||||||
| 3011-0313 | 15″ Minelab X-Terra Coil 3 KHz | 1 | €207,00 | 811493016023 | X | Coil | ||||||||||||||||||||
| 3011-0314 | 15″ Minelab X-Terra Coil 7 KHz | 1 | €207,00 | 811493016030 | X | Coil | ||||||||||||||||||||
| 3011-0315 | 15″ Minelab X-Terra Coil 18 KHz | 1 | €207,00 | 811493016047 | X | Coil | ||||||||||||||||||||
| 3011-0316 | 19″ Skidplate, GPZ | 1 | €45,50 | 811493016337 | X | Skidplate | ||||||||||||||||||||
| 3011-0325 | Pan, Pro-Gold Pans and Accessories Kit | 1 | €54,00 | 811493016108 | X | Accessory | ||||||||||||||||||||
| 3011-0326 | Pan, Pro-Gold 15“ | 1 | €12,50 | 811493016115 | X | Accessory | ||||||||||||||||||||
| 3011-0327 | Pan, Pro-Gold 10“ | 1 | €8,00 | 811493016122 | X | Accessory | ||||||||||||||||||||
| 3011-0328 | Pan, Classifier, Pro-Gold | 1 | €15,00 | 811493016139 | X | Accessory | ||||||||||||||||||||
| 3011-0329 | Battery, CTX 3030 – Sand Seal Kit | 1 | €148,00 | 811493016146 | X | Battery | ||||||||||||||||||||
| 3011-0333 | 6″ Equinox Coil | 1 | €175,00 | 811493016870 | X | Coil | ||||||||||||||||||||
| 3011-0334 | 11″ Coil, Equinox | 1 | €225,00 | 811493016887 | X | Coil | ||||||||||||||||||||
| 3011-0335 | 15×12″ Coil, Equinox | 1 | €244,00 | 811493016894 | X | Coil | ||||||||||||||||||||
| 3011-0336 | 10″ Coil, Gold Monster 10 | 1 | €208,00 | 811493016481 | X | Coil | ||||||||||||||||||||
| 3011-0337 | 5″ Coil, Gold Monster 05 | 1 | €191,00 | 811493016498 | X | Coil | ||||||||||||||||||||
| 3011-0338 | Control Box, Gold Monster X 1000 | 1 | €301,00 | 811493016504 | X | Accessory | ||||||||||||||||||||
| 3011-0339 | Plug Pack GM, SDC, Accessory | 1 | €30,00 | 811493016511 | X | X | Accessory | |||||||||||||||||||
| 3011-0359 | Battery, Li Ion <100WH Gold Monster | 1 | €87,50 | 811493016528 | X | Battery | ||||||||||||||||||||
| 3011-0360 | 5″ Skidplate Gold Monster 05 | 1 | €20,00 | 811493016535 | X | Skidplate | ||||||||||||||||||||
| 3011-0361 | 10″ Skidplate, Gold Monster 10 | 1 | €20,00 | 811493016542 | X | Skidplate | ||||||||||||||||||||
| 3011-0362 | Shaft Assembly, Collapsible Gold Monster 3 pieces | 1 | €80,00 | 811493016559 | X | Shaft | ||||||||||||||||||||
| 3011-0363 | Shaft Mounting Kit Gold Monster | 1 | €25,50 | 811493016566 | X | Shaft | ||||||||||||||||||||
| 3011-0364 | Headphones, Gold Monster and Equinox | 1 | €34,00 | 811493016573 | X | X | X | Headphones | ||||||||||||||||||
| 3011-0365 | Battery Carrier, AA Gold Monster | 1 | €5,00 | 811493016580 | X | Battery | ||||||||||||||||||||
| 3011-0366 | Charger, Car, Battery Lead, Gold Monster | 1 | €25,50 | 811493016597 | X | Charger | ||||||||||||||||||||
| 3011-0367 | Skidplate, Xterra 15″ Accessory | 1 | €21,00 | X | Skidplate | |||||||||||||||||||||
| 3011-0368 | Cable, Charge Magnetic | 1 | €19,99 | 811493016719 | X | Repair Kit | ||||||||||||||||||||
| 3011-0369 | Cable, Adaptor 1/8″ to 1/4″ | 1 | €40,00 | 811493016726 | X | Repair Kit | ||||||||||||||||||||
| 3011-0370 | Headphones, Bluetooth – Equinox | 1 | €135,00 | 811493016733 | X | X | Headphones | |||||||||||||||||||
| 3011-0371 | Wireless Audio Module WM08 + Magnetic Charge Cable – Equinox Only | 1 | €254,00 | 811493016740 | X | Accessory | ||||||||||||||||||||
| 3011-0372 | Headphones, Waterproof – Equinox | 1 | €146,00 | 811493016757 | X | Headphones | ||||||||||||||||||||
| 3011-0374 | Charger, Mains, USB International Plug Pack | 1 | €39,50 | 811493016771 | X | Charger | ||||||||||||||||||||
| 3011-0375 | Charger, Car, USB 2 Way | 1 | €19,99 | 811493016788 | X | Charger | ||||||||||||||||||||
| 3011-0377 | 11″ Skidplate, Equinox | 1 | €18,50 | 811493016801 | X | Skidplate | ||||||||||||||||||||
| 3011-0378 | 15×12″ Skidplate Equinox | 1 | €36,00 | 811493016818 | X | Skidplate | ||||||||||||||||||||
| 3011-0379 | Screen Protector Pack | 1 | €12,50 | 811493016825 | X | Repair Kit | ||||||||||||||||||||
| 3011-0382 | Shaft, Assy Lower 610mm Spare | 1 | €35,50 | 811493017174 | X | Shaft | ||||||||||||||||||||
| 3011-0383 | Shaft, Assy Middle X-TERRA Spare | 1 | €38,50 | 811493017181 | X | Shaft | ||||||||||||||||||||
| 3011-0384 | Shaft, Assy Upper X-TERRA Spare | 1 | €51,00 | 811493017198 | X | Shaft | ||||||||||||||||||||
| 3011-0385 | Armrest Kit, EQX | 1 | €20,50 | X | X | Repair Kit | ||||||||||||||||||||
| 3011-0387 | Screen Protector 5 Pack, Russian EQX Acc | 1 | €15,50 | Repair Kit | ||||||||||||||||||||||
| 3011-0388 | Screen Protector 5 Pack, Spanish EQX Acc | 1 | €15,50 | Repair Kit | ||||||||||||||||||||||
| 3011-0389 | Screen Protector 5 Pack, French EQX Acc | 1 | €15,50 | Repair Kit | ||||||||||||||||||||||
| 3011-0390 | Screen Protector 5 Pack, English EQX Acc | 1 | €15,50 | X | Repair Kit | |||||||||||||||||||||
| 3011-0391 | Screen Protector 5 Pack, Portuguese EQX | 1 | €15,50 | X | Repair Kit | |||||||||||||||||||||
| 3011-0392 | Screen Protector 5 Pack, German EQX Acc | 1 | €15,50 | X | Repair Kit | |||||||||||||||||||||
| 3011-0393 | Screen Protector 5 Pack, Italian EQX Acc | 1 | €15,50 | X | Repair Kit | |||||||||||||||||||||
| 3011-0394 | Screen Protector 5 Pack, Turkish EQX Acc | 1 | €15,50 | X | Repair Kit | |||||||||||||||||||||
| 3011-0395 | Screen Protector 5 Pack, Polish EQX Acc | 1 | €15,50 | X | Repair Kit | |||||||||||||||||||||
| 3011-0396 | Screen Protect or 5 Pack, Czech, EQX Acc | 1 | €15,50 | X | Repair Kit | |||||||||||||||||||||
| 3011-0397 | Screen Protector 5 Pack, Dutch, EQX Acc | 1 | €15,50 | X | Repair Kit | |||||||||||||||||||||
| 3011-0398 | Screen Protector 5 Pack, Japanese EQX Ac | 1 | €15,50 | X | Repair Kit | |||||||||||||||||||||
| 3011-0399 | Screen Protector 5 Pack, Korean, EQX Ac | 1 | €15,50 | X | Repair Kit | |||||||||||||||||||||
| 3011-0400 | Shaft Kit, EQX | 1 | €45,50 | X | Repair Kit | |||||||||||||||||||||
| 3011-0401 | Lower Shaft Equinox | 1 | €30,50 | 811493016894 | X | Shaft | ||||||||||||||||||||
| 3011-0402 | Armrest Cover Neoprene SDC/F3C Accessory | 1 | €19,00 | 811493017112 | X | Environmental | ||||||||||||||||||||
| 3011-0403 | Knuckle Protector SDC/F3C ACC | 1 | €16,00 | 811493017099 | X | Parts | ||||||||||||||||||||
| 3011-0404 | Battery Pack, LI-Ion 2S1P, SDC, Access | 1 | €98,00 | 811493017402 | X | Battery | ||||||||||||||||||||
| 3011-0405 | Batt,Li-Ion 3,7V,<100WH, 5000MAH EQX Acc | 1 | €31,50 | 811493017150 | X | Battery | ||||||||||||||||||||
| 3011-0406 | Battery Pack, 4xAA Rechargeable 2450mAh | 1 | €14,50 | 811493017211 | X | Battery | ||||||||||||||||||||
| 3011-0407 | Charger, 4xAA, USB, VQH Accessory | 1 | €22,00 | 811493017228 | X | Charger | ||||||||||||||||||||
| 3011-0408 | Coil V12 Accessory | 1 | €143,00 | 811493017235 | X | Coil | ||||||||||||||||||||
| 3011-0409 | Coil V10 Accessory | 1 | €131,00 | 811493017242 | X | Coil | ||||||||||||||||||||
| 3011-0410 | Coil V8 Accessory | 1 | €107,00 | 811493017259 | X | Coil | ||||||||||||||||||||
| 3011-0411 | Skidplate V12 Accessory | 1 | €24,00 | 811493017266 | X | Skidplate | ||||||||||||||||||||
| 3011-0412 | Skidplate V10 Accessory | 1 | €21,50 | 811493017273 | X | Skidplate | ||||||||||||||||||||
| 3011-0413 | Skidplate V8 Accessory | 1 | €20,00 | 811493017280 | X | Skidplate | ||||||||||||||||||||
| 3011-0414 | Environmental Cover, VQH Accessory | 1 | €36,00 | 811493017297 | X | Environmental | ||||||||||||||||||||
| 3011-0415 | SDC Headphone Cable – detachable | 1 | €50,00 | 811493017341 | X | Headphones | ||||||||||||||||||||
| 3011-0417 | Accessory, Outdoor Headphone, SDC2300 | 1 | €220,00 | 811493017365 | X | Headphones | ||||||||||||||||||||
| 3011-0419 | Shaft Assy, Lower VQH | 1 | €33,00 | 811493017396 | X | Shaft | ||||||||||||||||||||
| 3011-0422 | Coil, M8 Accessory MTCR | 1 | €277,00 | 811493019017 | X | Coil | ||||||||||||||||||||
| 3011-0423 | Coil, M15 Accessory MTCR | 1 | €380,00 | 811493019031 | X | Coil | ||||||||||||||||||||
| 3011-0425 | Coil, GPX11 Accessory | 1 | €307,00 | 811493017440 | X | Coil | ||||||||||||||||||||
| 3011-0426 | Coil, GPX14 Accessory | 1 | €344,00 | 811493017457 | X | Coil | ||||||||||||||||||||
| 3011-0427 | Coil, GPX17 Accessory | 1 | €367,00 | 811493017464 | X | Coil | ||||||||||||||||||||
| 3011-0428 | Skidplate, GPX11 Accessory | 1 | €23,50 | 811493017471 | X | Skidplate | ||||||||||||||||||||
| 3011-0429 | Skidplate, GPX14 Accessory | 1 | €27,50 | 811493017488 | X | Skidplate | ||||||||||||||||||||
| 3011-0430 | Skidplate, GPX17 Accessory | 1 | €30,50 | 811493017495 | X | Skidplate | ||||||||||||||||||||
| 3011-0431 | Yoke Washers, GPX6000 Accessory | 1 | €15,00 | 811493017501 | X | Parts | ||||||||||||||||||||
| 3011-0432 | Battery, Li Ion <100WH GPX6000 Accessory | 1 | €168,00 | 811493017518 | X | Battery | ||||||||||||||||||||
| 3011-0433 | Kit, Lower Shaft, GPX6000 Accessory | 1 | €69,00 | 811493017525 | X | Shaft | ||||||||||||||||||||
| 3011-0434 | Shaft, GPX6000 Accessory | 1 | €210,00 | 811493017532 | X | Shaft | ||||||||||||||||||||
